<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Digital Photography</title>
	<atom:link href="http://picver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://picver.com</link>
	<description>How to Shoot Better Photographs with a Digital Camera</description>
	<lastBuildDate>Sat, 11 Sep 2010 07:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Faded colors effect</title>
		<link>http://picver.com/faded-colors-effect/</link>
		<comments>http://picver.com/faded-colors-effect/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:38:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[gradient map]]></category>
		<category><![CDATA[intermediate level]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/faded-colors-effect/</guid>
		<description><![CDATA[An intermediate level Photoshop CS tutorial teaching how to use the Gradient Map color toning to get an effect of a faded colored photo.]]></description>
		<wfw:commentRss>http://picver.com/faded-colors-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Adjust the Color of the Skin Tone</title>
		<link>http://picver.com/skin-tone/</link>
		<comments>http://picver.com/skin-tone/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:29:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/skin-tone/</guid>
		<description><![CDATA[Color correction tutorial for intermediate and advanced Photoshop CS users.]]></description>
		<wfw:commentRss>http://picver.com/skin-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Training Review: Beyond Skin: Going Deeper with Photoshop CS3 With Lee Varis</title>
		<link>http://picver.com/beyond-skin-lee-varis/</link>
		<comments>http://picver.com/beyond-skin-lee-varis/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:10:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photography Books - Reviews]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/beyond-skin-lee-varis/</guid>
		<description><![CDATA[Three tutorial DVD set shows the image editing techniques described in the book Skin. A great training program for a photographer who needs helps understanding image retouching and enhancement techniques.]]></description>
		<wfw:commentRss>http://picver.com/beyond-skin-lee-varis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Fire</title>
		<link>http://picver.com/how-to-photograph-fire/</link>
		<comments>http://picver.com/how-to-photograph-fire/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:39:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Other Digital Photography Tips]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/how-to-photograph-fire/</guid>
		<description><![CDATA[It is not just flame that creates that warm, cozy and romantic feeling you enjoy at the fire place in the evening. How to convey the feeling? What to shoot when shooting fire?]]></description>
		<wfw:commentRss>http://picver.com/how-to-photograph-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photography Book by Scott Kelby &#8211; Review</title>
		<link>http://picver.com/photography-book-scott-kelby/</link>
		<comments>http://picver.com/photography-book-scott-kelby/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:32:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photography Books - Reviews]]></category>
		<category><![CDATA[beginner level]]></category>
		<category><![CDATA[digital photography books]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/photography-book-scott-kelby/</guid>
		<description><![CDATA[If you are new to digital photography, you will definitely find The Digital Photography Book to be a valuable resource. You will enjoy seeing how just some simple tricks make a significant difference to the shots you take.]]></description>
		<wfw:commentRss>http://picver.com/photography-book-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Images to Back and White</title>
		<link>http://picver.com/converting-images-to-back-and-white/</link>
		<comments>http://picver.com/converting-images-to-back-and-white/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:13:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Black and White Photography]]></category>
		<category><![CDATA[back and white]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/converting-images-to-back-and-white/</guid>
		<description><![CDATA[A beginner level tutorial that shows you how to convert your images to back and white, improve them and restore detail. Also, the tutorial explains why Image > Mode > Grayscale is not the best way to convert your images to back and white.]]></description>
		<wfw:commentRss>http://picver.com/converting-images-to-back-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough-Edge Effect for a Photo Frame</title>
		<link>http://picver.com/rough-edge-effect-photo-frame/</link>
		<comments>http://picver.com/rough-edge-effect-photo-frame/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:09:20 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[beginner level]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/rough-edge-effect-photo-frame/</guid>
		<description><![CDATA[A beginner level tutorial shows you how to frame the photo for publishing it on your blog or personal web site.]]></description>
		<wfw:commentRss>http://picver.com/rough-edge-effect-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Photo Effect</title>
		<link>http://picver.com/3d-photo-effect/</link>
		<comments>http://picver.com/3d-photo-effect/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:35:30 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/3d-photo-effect/</guid>
		<description><![CDATA[Create an impressive 3D effect with Photoshop. The tutorial is for intermediate Photoshop users.]]></description>
		<wfw:commentRss>http://picver.com/3d-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Major Photographic Genres?</title>
		<link>http://picver.com/photographic-genres/</link>
		<comments>http://picver.com/photographic-genres/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:57:05 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Photographic Genres]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/photographic-genres/</guid>
		<description><![CDATA[How to classify major photographic genres: by the subject photographed or by the photo's purpose?]]></description>
		<wfw:commentRss>http://picver.com/photographic-genres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin: The Complete Guide to Digitally Lighting, Photographing, and Retouching Faces and Bodies By Lee Varis (Author)</title>
		<link>http://picver.com/skin-lee-varis/</link>
		<comments>http://picver.com/skin-lee-varis/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:23:00 +0000</pubDate>
		<dc:creator>Olia Picver</dc:creator>
				<category><![CDATA[Photography Books - Reviews]]></category>
		<category><![CDATA[digital photography books]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://picver.com/digital-photo/skin-the-complete-guide-to-digitally-lighting-photographing-and-retouching-faces-and-bodies-by-lee-varis-author/</guid>
		<description><![CDATA[A practical guide for an amateur photographer and Photoshop user wishing to shoot portraits like a pro. The book comes with a CD containing before and after sample image files in PSD format to help you follow the step-by-step tutorials in the book.]]></description>
		<wfw:commentRss>http://picver.com/skin-lee-varis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

